<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postal Affairs Blog</title>
	<atom:link href="http://blog.windowbook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.windowbook.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>USPS IMsb Tool Creates Controversy</title>
		<link>http://blog.windowbook.com/2012/05/15/usps-imsb-tool-creates-controversy/</link>
		<comments>http://blog.windowbook.com/2012/05/15/usps-imsb-tool-creates-controversy/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:04:03 +0000</pubDate>
		<dc:creator>Wallace Vingelis</dc:creator>
				<category><![CDATA[eDoc]]></category>
		<category><![CDATA[Electronic Documentation]]></category>
		<category><![CDATA[Intelligent Mail]]></category>
		<category><![CDATA[PostalOne!]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[Business Customer Gateway]]></category>
		<category><![CDATA[IMsb]]></category>
		<category><![CDATA[Intelligent Mail Full Service]]></category>
		<category><![CDATA[Intelligent mail small business]]></category>
		<category><![CDATA[Wallace Vingelis]]></category>

		<guid isPermaLink="false">http://blog.windowbook.com/?p=546</guid>
		<description><![CDATA[From the moment the Postal Service announced their new Intelligent Mail Small Business (IMsb) tool at the National Postal Forum, members of the mailing industry have been pushing back.  And hard.  Their belief is that the USPS has no business creating a competitive offering and entering into the world of direct marketing data processing services.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.windowbook.com%2F2012%2F05%2F15%2Fusps-imsb-tool-creates-controversy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.windowbook.com%2F2012%2F05%2F15%2Fusps-imsb-tool-creates-controversy%2F&amp;source=WBI_INC&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From the moment the Postal Service announced their new Intelligent Mail Small Business (IMsb) tool at the National Postal Forum, members of the mailing industry have been pushing back.  And hard.  Their belief is that the USPS has no business creating a competitive offering and entering into the world of direct marketing data processing services.  Leading the way is the Mailing Software Developers Group (MSDG) from IDEAlliance.  First off was a letter from IDEAlliance to Post Master General Pat Donahue.  Then MSDG began a series of meetings with high-ranking executives from the Postal Service &#8211; the latest one earlier today &#8211; but, so far, nothing has changed.  The latest outcome from today&#8217;s meeting was another promise from the USPS to look into things by creating an internal briefing sheet to discuss the industry&#8217;s cares and concerns &#8211; with the guess that it could take up to 2 weeks to process that. </p>
<p>Check back tomorrow for a description of IMsb and more details on the mailing industry&#8217;s concerns.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windowbook.com/2012/05/15/usps-imsb-tool-creates-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Book Publishes eDoc White Paper</title>
		<link>http://blog.windowbook.com/2011/11/03/window-book-publishes-edoc-white-paper/</link>
		<comments>http://blog.windowbook.com/2011/11/03/window-book-publishes-edoc-white-paper/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:59:48 +0000</pubDate>
		<dc:creator>Wallace Vingelis</dc:creator>
				<category><![CDATA[eDoc]]></category>
		<category><![CDATA[Electronic Documentation]]></category>
		<category><![CDATA[Intelligent Mail]]></category>
		<category><![CDATA[Postage Payment]]></category>
		<category><![CDATA[PostalOne!]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[Wallace Vingelis]]></category>

		<guid isPermaLink="false">http://blog.windowbook.com/?p=537</guid>
		<description><![CDATA[Well, it was a long time coming, but the time is, indeed, here.  The publication of our 4th white paper &#8211; &#8220;eDoc and PostalOne! They&#8217;re What&#8217;s Best for You and the USPS.&#8221;  This paper explores the world of electronic documentation (eDoc) and the USPS PostalOne! system.  It looks at why the Postal Service is really [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F11%2F03%2Fwindow-book-publishes-edoc-white-paper%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F11%2F03%2Fwindow-book-publishes-edoc-white-paper%2F&amp;source=WBI_INC&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Well, it was a long time coming, but the time is, indeed, here.  The publication of our 4th white paper &#8211; &#8220;<a href="https://windowbook.infusionsoft.com/go/edocp1/WBI2/PostalAffairsBlog">eDoc and <em>PostalOne!</em> They&#8217;re What&#8217;s Best for You and the USPS</a>.&#8221; </p>
<p>This paper explores the world of electronic documentation (eDoc) and the USPS <em>PostalOne!</em> system.  It looks at why the Postal Service is really pushing for mailers to switch to eDoc, what <em>PostalOne!</em> is and how using it benefits you, the 3 ways to particpate in eDoc, the benefits of eDoc and why you should begin implementing eDoc right now.  It also discusses the very latest information and instructions for getting started using eDoc and <em>PostalOne!</em> - including the new TEM procedures detailed in the latest <a href="https://ribbs.usps.gov/intelligentmail_guides/documents/tech_guides/temguides/temguides.htm">eDoc and Full-Service Authorization Guide for Mail.dat</a>.</p>
<p>And &#8211; just as with all of our <a href="http://www.windowbook.com/PostalInfo/WhitePapers.aspx">previous white papers </a>- this brand new 21-page paper is available at no cost. </p>
<p>Please click here to access and download this incredible <a href="https://windowbook.infusionsoft.com/go/edocp1/WBI2/PostalAffairsBlog">new white paper </a>from the postal experts here at Window Book.</p>
<p>- Wallace Vingelis</p>
<p>Vice President, Business Development &amp; Marketing</p>
<p>617-395-4569</p>
<p><a href="mailto:wvingelis@windowbook.com">wvingelis@windowbook.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windowbook.com/2011/11/03/window-book-publishes-edoc-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressmen to Hold Press Conference on Returning USPS to Profitability</title>
		<link>http://blog.windowbook.com/2011/09/21/congressmen-to-hold-press-conference-on-returning-usps-to-profitability/</link>
		<comments>http://blog.windowbook.com/2011/09/21/congressmen-to-hold-press-conference-on-returning-usps-to-profitability/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:38:12 +0000</pubDate>
		<dc:creator>Wallace Vingelis</dc:creator>
				<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[USPS mobile barcode discount]]></category>

		<guid isPermaLink="false">http://blog.windowbook.com/?p=533</guid>
		<description><![CDATA[30 minutes from now – 12:00 pm EST &#8211; Ranking Member Elijah E. Cummings and Congressman Stephen Lynch, Ranking Member of the Subcommittee on Federal Workforce, U.S. Postal Service and Labor Policy, will hold a press conference to announce comprehensive legislation to fundamentally change the Postal Service’s business model to cut costs and increase revenue. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F09%2F21%2Fcongressmen-to-hold-press-conference-on-returning-usps-to-profitability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F09%2F21%2Fcongressmen-to-hold-press-conference-on-returning-usps-to-profitability%2F&amp;source=WBI_INC&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>30 minutes from now – 12:00 pm EST &#8211; Ranking Member Elijah E. Cummings and Congressman Stephen Lynch, Ranking Member of the Subcommittee on Federal Workforce, U.S. Postal Service and Labor Policy, will hold a press conference to announce comprehensive legislation to fundamentally change the Postal Service’s business model to cut costs and increase revenue.</p>
<p>Their bill, the Innovate to Deliver Act of 2011 (I2D Act), meets the Postal Service’s financial challenges by implementing reforms in three core areas:  performance, personnel, and profitability. The bill includes provisions to allow the Postal Service to function more like a business and reduce the restrictions that have hindered its ability to respond effectively to a changing market.</p>
<p>To call in to the Press Conference scheduled today between 12:00 and 12:30 pm, dial (712) 775-7400 and use Passcode 698340.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windowbook.com/2011/09/21/congressmen-to-hold-press-conference-on-returning-usps-to-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS announces sweeping changes to processing facility network</title>
		<link>http://blog.windowbook.com/2011/09/15/usps-announces-sweeping-changes-to-processing-facility-network/</link>
		<comments>http://blog.windowbook.com/2011/09/15/usps-announces-sweeping-changes-to-processing-facility-network/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:15:07 +0000</pubDate>
		<dc:creator>Monica Lundquist</dc:creator>
				<category><![CDATA[First-Class Mail]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[Window Book]]></category>
		<category><![CDATA[Donahoe]]></category>
		<category><![CDATA[Monica Lundquist]]></category>
		<category><![CDATA[Postmaster General]]></category>
		<category><![CDATA[processing facilities]]></category>
		<category><![CDATA[service standards]]></category>

		<guid isPermaLink="false">http://blog.windowbook.com/?p=523</guid>
		<description><![CDATA[During a press conference on September 15, 2011, the United States Postal Service® (USPS®) announced plans to greatly reduce its current network of processing facilities. The number of processing facilities could be cut by as much as half, which equates to approximately 250 facilities. This would result in a 50% reduction of mail processing equipment and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F09%2F15%2Fusps-announces-sweeping-changes-to-processing-facility-network%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F09%2F15%2Fusps-announces-sweeping-changes-to-processing-facility-network%2F&amp;source=WBI_INC&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>During a press conference on September 15, 2011, the United States Postal Service® (USPS®) announced plans to greatly reduce its current network of processing facilities. The number of processing facilities could be cut by as much as half, which equates to approximately 250 facilities. This would result in a 50% reduction of mail processing equipment and a possible reduction in workforce of up to 35,000 employees.</p>
<p>This move would save the USPS approximately $3 billion per year. The USPS is experiencing substantial drops in mail volume and revenue, and has been implementing a number of cost-cutting measures. Postmaster General Pat Donahoe cited in the September 15, 2011 <a title="USPS Press Release" href="http://about.usps.com/news/national-releases/2011/pr11_103.htm">press release</a>, &#8220;Since 2006, we have closed 186 facilities, removed more than 1,500 pieces of mail processing equipment, decreased employee complement by more than 110,000 through attrition and reduced costs by $12 billion.”</p>
<p>Making these types of reductions would obviously have an impact on the level of service, so the USPS is also proposing to adjust the First-Class Mail® delivery standards from the current 1-3 day range to 2 to 3 days. The USPS published a <a title="Federal Register Notice" href="http://about.usps.com/news/electronic-press-kits/our-future-network/advance-proposal.pdf">Federal Register Notice </a>on September 15, 2011, detailing the plans for the adjustment in the <a title="USPS Delivery Standard Proposed Changes" href="http://about.usps.com/news/electronic-press-kits/our-future-network/service-standards-110915.pdf">delivery standards</a>.</p>
<p>Donahoe also noted during the press conference that this move is based strictly on the need to cut costs in the current financially challenging period the USPS is facing, and has no reflection on the dedicated USPS employees commitment to service.</p>
<p>Stay tuned for further developments regarding this announcement. This process will require a great deal of <a title="USPS Facility Study List" href="http://about.usps.com/news/electronic-press-kits/our-future-network/study-list-110915.pdf">study</a> and will undoubtedly become politically charged as members of Congress try to save postal facilities (and jobs!) located in their districts.</p>
<p>For all the details, visit the new <a title="USPS Facilities Study Web Site" href="http://about.usps.com/news/facility-studies/welcome.htm">USPS web page </a> introduced just for this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windowbook.com/2011/09/15/usps-announces-sweeping-changes-to-processing-facility-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Withdraws Federal Register Changing Move Update Standards</title>
		<link>http://blog.windowbook.com/2011/08/30/usps-withdraws-federal-register-changing-move-update-standards/</link>
		<comments>http://blog.windowbook.com/2011/08/30/usps-withdraws-federal-register-changing-move-update-standards/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:07:54 +0000</pubDate>
		<dc:creator>Wallace Vingelis</dc:creator>
				<category><![CDATA[Address Change Service (ACS)]]></category>
		<category><![CDATA[First-Class Mail]]></category>
		<category><![CDATA[Move Update Standards]]></category>
		<category><![CDATA[Standard Mail]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[MLNA/BCNO]]></category>
		<category><![CDATA[Move Update]]></category>
		<category><![CDATA[Wallace Vingelis]]></category>

		<guid isPermaLink="false">http://blog.windowbook.com/?p=518</guid>
		<description><![CDATA[At the recent MTAC meetings, the Postal Service announced they would be withdrawing the proposed changes to Move Update standards published in the July 12, 2011 Federal Register. According to the formal announcement in a DMM Advisory issued yesterday, 8/29/11, the content of the proposed rule changes will be &#8221;significantly revised&#8221;.  Also announced was that, based on industry feedback, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F08%2F30%2Fusps-withdraws-federal-register-changing-move-update-standards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F08%2F30%2Fusps-withdraws-federal-register-changing-move-update-standards%2F&amp;source=WBI_INC&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At the recent MTAC meetings, the Postal Service announced they would be withdrawing the proposed changes to Move Update standards published in the July 12, 2011 <a href="http://www.gpo.gov/fdsys/pkg/FR-2011-07-12/html/2011-17390.htm">Federal Register</a>.</p>
<p>According to the formal announcement in a DMM Advisory issued yesterday, 8/29/11, the content of the proposed rule changes will be &#8221;significantly revised&#8221;.  Also announced was that, based on industry feedback, the Moved Left No Address and PO Box Closed, No Forwarding Order (MLNA/BCNO) portions will be completely removed.  </p>
<p>The Postal Service expects that an entirely new proposed rule will be issued in the future.</p>
<p>If you wish to subscribe to the DMM Advisory, send an e-mail to <a title="mailto:dmmadvisory@usps.com" href="mailto:dmmadvisory@usps.com">dmmadvisory@usps.com</a>. Type &#8220;subscribe&#8221; in the subject line.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windowbook.com/2011/08/30/usps-withdraws-federal-register-changing-move-update-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Uses MTAC Meetings to Announce Drastic Network Re-alignment and Reduction</title>
		<link>http://blog.windowbook.com/2011/08/19/usps-uses-mtac-meetings-to-announce-drastic-network-re-alignment-and-reduction/</link>
		<comments>http://blog.windowbook.com/2011/08/19/usps-uses-mtac-meetings-to-announce-drastic-network-re-alignment-and-reduction/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:26:52 +0000</pubDate>
		<dc:creator>Wallace Vingelis</dc:creator>
				<category><![CDATA[First-Class Mail]]></category>
		<category><![CDATA[United States Postal Service]]></category>

		<guid isPermaLink="false">http://blog.windowbook.com/?p=510</guid>
		<description><![CDATA[This week at the Mailers Technical Advisory Committee (MTAC) meetings, the USPS announced that due to the ever-increasing decline in First-Class Mail volumes &#8211; and since their processing and distribution network was built around First-Class Mail &#8211; they plan to undertake another network re-alignment (I say &#8220;another&#8221; because they just re-aligned into the NDC structure) and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F08%2F19%2Fusps-uses-mtac-meetings-to-announce-drastic-network-re-alignment-and-reduction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F08%2F19%2Fusps-uses-mtac-meetings-to-announce-drastic-network-re-alignment-and-reduction%2F&amp;source=WBI_INC&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This week at the Mailers Technical Advisory Committee (MTAC) meetings, the USPS announced that due to the ever-increasing decline in First-Class Mail volumes &#8211; and since their processing and distribution network was built around First-Class Mail &#8211; they plan to undertake another network re-alignment (I say &#8220;another&#8221; because they just re-aligned into the NDC structure) and drastically reduce the number of processing facilities from the current 508 to less than 200.  The Postal Service wants the re-alignment to begin in the February/March 2012 timeframe &#8211; and to be complete by the end of calendar year 2012.</p>
<p>Yes.  That’s right. Nothing written above is a typo. The Postal Service wants to eliminate over 300 processing facilities in the course of 9 &#8211; 10 months during 2012.  Welcome to the biggest &#8220;what the &#8230;?!?!&#8221; moment of MTAC this week.  Oh, I would also be remiss if I did not mention that they announced that due to this re-alignment, they see the First-Class overnight service standard disappearing, too.</p>
<p>Now, I do have to say that there are a number of very good reasons for this, including achieving tremendous cost reductions and improved efficiencies in the use of their automation machines (there are a lot of DPS machines that are currently only being used 5 or so hours a day &#8211; this number should be up around 20 hours a day). </p>
<p>There is a lot more to come from this, and all the industry publications will be chock-full of this information.  But, check back here, too!</p>
<p>There isn&#8217;t a better time to start paying attention to what&#8217;s going on with the USPS than right now!</p>
<p><strong>- Wallace Vingelis  (<a href="mailto:wvingelis@windowbook.com">wvingelis@windowbook.com</a>) </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windowbook.com/2011/08/19/usps-uses-mtac-meetings-to-announce-drastic-network-re-alignment-and-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Publishes Final Mobile Barcode Promotion Info</title>
		<link>http://blog.windowbook.com/2011/06/02/usps-publishes-final-mobile-barcode-promotion-info/</link>
		<comments>http://blog.windowbook.com/2011/06/02/usps-publishes-final-mobile-barcode-promotion-info/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:56:32 +0000</pubDate>
		<dc:creator>Wallace Vingelis</dc:creator>
				<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[Window Book]]></category>
		<category><![CDATA[Electronic Documentation]]></category>
		<category><![CDATA[Mobile barcode promotion]]></category>
		<category><![CDATA[USPS mobile barcode discount]]></category>
		<category><![CDATA[Wallace Vingelis]]></category>

		<guid isPermaLink="false">http://blog.windowbook.com/?p=497</guid>
		<description><![CDATA[The Postal Service made final clarifications on non-profit eligibility, commingled mail procedures and the usage of Postal Wizard for their Summer 2011 Mobile Barcode Promotion. Access all the latest and final information here: https://ribbs.usps.gov/index.cfm?page=mobilebarcode Wallace Vingelis Vice President, Business Development &#38; Marketing Window Book, Inc.                 Phone:  (617) 395-4569 email:    wvingelis@windowbook.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F06%2F02%2Fusps-publishes-final-mobile-barcode-promotion-info%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F06%2F02%2Fusps-publishes-final-mobile-barcode-promotion-info%2F&amp;source=WBI_INC&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Postal Service made final clarifications on non-profit eligibility, commingled mail procedures and the usage of Postal Wizard for their Summer 2011 Mobile Barcode Promotion.</p>
<p>Access all the latest and final information here: <a href="https://ribbs.usps.gov/index.cfm?page=mobilebarcode">https://ribbs.usps.gov/index.cfm?page=mobilebarcode</a></p>
<p><strong>Wallace Vingelis</strong></p>
<p>Vice President, Business Development &amp; Marketing</p>
<p>Window Book, Inc.                </p>
<p>Phone:  (617) 395-4569</p>
<p>email:    <a href="http://blog.windowbook.com/wp-admin/wvingelis@windowbook.com">wvingelis@windowbook.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windowbook.com/2011/06/02/usps-publishes-final-mobile-barcode-promotion-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Clarifies Commingling for Mobile Barcode Promotion</title>
		<link>http://blog.windowbook.com/2011/05/20/usps-clarifies-commingling-for-mobile-barcode-promotion/</link>
		<comments>http://blog.windowbook.com/2011/05/20/usps-clarifies-commingling-for-mobile-barcode-promotion/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:07:51 +0000</pubDate>
		<dc:creator>Wallace Vingelis</dc:creator>
				<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[Postage Rates]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[Window Book]]></category>
		<category><![CDATA[Mobile barcode promotion]]></category>
		<category><![CDATA[QR code promotion]]></category>
		<category><![CDATA[USPS mobile barcode discount]]></category>

		<guid isPermaLink="false">http://blog.windowbook.com/?p=489</guid>
		<description><![CDATA[One of the hottest topics related to the USPS Mobile Barcode Promotion is the issue of whether commingled, combined and co-mail mailings can participate and take advantage of the 3% discount during July and August.  Yesterday afternoon the USPS met with representatives from the mailing industry and worked out the details on this issue.  Here is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F05%2F20%2Fusps-clarifies-commingling-for-mobile-barcode-promotion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F05%2F20%2Fusps-clarifies-commingling-for-mobile-barcode-promotion%2F&amp;source=WBI_INC&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the hottest topics related to the USPS Mobile Barcode Promotion is the issue of whether commingled, combined and co-mail mailings can participate and take advantage of the 3% discount during July and August.  Yesterday afternoon the USPS met with representatives from the mailing industry and worked out the details on this issue.  Here is the updated information taken directly from page 2 of the latest USPS FAQs document:</p>
<p><em><strong>10. If my mail is commingled, combined or part of a co-mailing can I participate?</strong></em></p>
<p><em>A: The scope of this promotion includes only mobile barcode mailings supported by a single postage statement. First-Class Mail and Standard commingled, combined and co-mail mailings (including MLOCR mailings) may only qualify for the Mobile Barcode promotion if all of the pieces commingled in the mailing have mobile barcodes or if the mailings include multiple clients (or versions) , but have separate postage statements generated by client (or version) that contain mobile barcode. Commingled, combined and co-mail mailings which do not separate mobile barcode mailings in separate postage statements from non-mobile barcode mailings, are not eligible for the discount.</em></p>
<p><em>Individually presented and accepted mailings that are later copalletized are eligible for the Mobile Barcode Promotion. This includes Standard Mail copalletized trays when the mailings are individually presented for acceptance and then copalletized.</em></p>
<p>For all the details on the USPS Mobile Barcode Promotion, and to download the latest copy of the FAQs, visit: <a href="https://ribbs.usps.gov/index.cfm?page=mobilebarcode">https://ribbs.usps.gov/index.cfm?page=mobilebarcode</a>.</p>
<p><strong>Wallace Vingelis</strong></p>
<p>Vice President, Business Development &amp; Marketing</p>
<p>Window Book, Inc.                </p>
<p>Phone:  (617) 395-4569</p>
<p>email:    <a href="http://blog.windowbook.com/wp-admin/wvingelis@windowbook.com">wvingelis@windowbook.com</a></p>
<p>URL:       <a href="http://blog.windowbook.com/wp-admin/www.windowbook.com">www.windowbook.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windowbook.com/2011/05/20/usps-clarifies-commingling-for-mobile-barcode-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS to Extend Mobile Barcode Discount Promotion to Non-Profit Mailers</title>
		<link>http://blog.windowbook.com/2011/05/19/usps-to-extend-mobile-barcode-discount-promotion-to-non-profit-mailers/</link>
		<comments>http://blog.windowbook.com/2011/05/19/usps-to-extend-mobile-barcode-discount-promotion-to-non-profit-mailers/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:07:11 +0000</pubDate>
		<dc:creator>Wallace Vingelis</dc:creator>
				<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[Postage Rates]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[Window Book]]></category>
		<category><![CDATA[Mobile barcode promotion]]></category>
		<category><![CDATA[Postage Payment]]></category>
		<category><![CDATA[USPS mobile barcode discount]]></category>

		<guid isPermaLink="false">http://blog.windowbook.com/?p=461</guid>
		<description><![CDATA[Although the Postal Service has not formally announced this yet, the FAQs document about the Mobile Barcode Promotion has been updated to reflect that non-profit mail will be eligible to take advantage of the 3% mobile barcode discount as long as all other requirements of the program are met.  This information was also confirmed by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F05%2F19%2Fusps-to-extend-mobile-barcode-discount-promotion-to-non-profit-mailers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.windowbook.com%2F2011%2F05%2F19%2Fusps-to-extend-mobile-barcode-discount-promotion-to-non-profit-mailers%2F&amp;source=WBI_INC&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Although the Postal Service has not <em>formally</em> announced this yet, the FAQs document about the Mobile Barcode Promotion has been updated to reflect that non-profit mail will be eligible to take advantage of the 3% mobile barcode discount as long as all other requirements of the program are met.  This information was also confirmed by several employees of the USPS on an MTAC User Group 1 teleconference this morning.  They also let everyone on the call know that formal announcement of this is expected sometime next week.</p>
<p>The below Q&amp;A is copied directly from page 3 of the most recent FAQs document:</p>
<p><em> <strong>14.  Is non-profit mail eligible for the promotion?</strong></em></p>
<p><em> A.  Yes, non-profit mail is eligible for this promotion discount, as long as all other program requirements are met.</em></p>
<p>To get all the details about the Mobile Barcode Promotion and download a copy of the most recent FAQs document, visit:  <a href="https://ribbs.usps.gov/index.cfm?page=mobilebarcode">https://ribbs.usps.gov/index.cfm?page=mobilebarcode</a></p>
<p>Also discussed on the MTAC call this morning was that there will be a call this afternoon between the USPS and members of MTAC to discuss and clarify issues concerning commingled mailings and their participation in this program.</p>
<p><strong>Wallace Vingelis</strong></p>
<p>Vice President, Business Development &amp; Marketing</p>
<p>Window Book, Inc.</p>
<p>Phone:  (617) 395-4569</p>
<p>email:    <a href="http://blog.windowbook.com/wp-admin/wvingelis@windowbook.com">wvingelis@windowbook.com</a></p>
<p>URL:       <a href="http://blog.windowbook.com/wp-admin/www.windowbook.com">www.windowbook.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.windowbook.com/2011/05/19/usps-to-extend-mobile-barcode-discount-promotion-to-non-profit-mailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal Service to File Price Increase Request Today</title>
		<link>http://blog.windowbook.com/2011/01/13/postal-service-to-file-price-increase-request-today/</link>
		<comments>http://blog.windowbook.com/2011/01/13/postal-service-to-file-price-increase-request-today/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:21:34 +0000</pubDate>
		<dc:creator>Wallace Vingelis</dc:creator>
				<category><![CDATA[First-Class Mail]]></category>
